
| | Team(B/3) | | | | Team(A/1) | | 02.08.2010 15:45 |
|
|
| Team(B/2) | | | | Team(A/2) | | 02.08.2010 18:00 |
|
|
| Team(A/3) | | | | Team(B/1) | | 02.08.2010 20:15 |
|
|
| | Team | P | W/L | F/A | Pts |
|---|
| 1.
| Team(A/1) | 0 | 0/0 | 0/0 | 0 | | 2.
| Team(A/2) | 0 | 0/0 | 0/0 | 0 | | 3.
| Team(A/3) | 0 | 0/0 | 0/0 | 0 | | 4.
| Team(B/1) | 0 | 0/0 | 0/0 | 0 | | 5.
| Team(B/2) | 0 | 0/0 | 0/0 | 0 | | 6.
| Team(B/3) | 0 | 0/0 | 0/0 | 0 |
| | Team(A/1) | | | | Team(B/2) | | 03.08.2010 15:45 |
|
|
| Team(B/3) | | | | Team(A/3) | | 03.08.2010 18:00 |
|
|
| Team(A/2) | | | | Team(B/1) | | 03.08.2010 20:15 |
|
|
| | Team(D/3) | | | | Team(C/1) | | 02.08.2010 15:45 |
|
|
| Team(D/2) | | | | Team(C/2) | | 02.08.2010 18:00 |
|
|
| Team(C/3) | | | | Team(D/1) | | 02.08.2010 20:15 |
|
|
| | Team | P | W/L | F/A | Pts |
|---|
| 1.
| Team(C/1) | 0 | 0/0 | 0/0 | 0 | | 2.
| Team(C/2) | 0 | 0/0 | 0/0 | 0 | | 3.
| Team(C/3) | 0 | 0/0 | 0/0 | 0 | | 4.
| Team(D/1) | 0 | 0/0 | 0/0 | 0 | | 5.
| Team(D/2) | 0 | 0/0 | 0/0 | 0 | | 6.
| Team(D/3) | 0 | 0/0 | 0/0 | 0 |
| | Team(C/1) | | | | Team(D/2) | | 03.08.2010 15:45 |
|
|
| Team(D/3) | | | | Team(C/3) | | 03.08.2010 18:00 |
|
|
| Team(C/2) | | | | Team(D/1) | | 03.08.2010 20:15 |
|
|
| Team(E/5) | | | | Team(F/6) | | 06.08.2010 18:00 |
|
|
| Team(F/5) | | | | Team(E/6) | | 06.08.2010 20:15 |
|
|
| Team(E/1) | | | | Team(F/4) | | 06.08.2010 13:30 |
|
|
| Team(E/2) | | | | Team(F/3) | | 06.08.2010 15:45 |
|
|
| Team(F/1) | | | | Team(E/4) | | 06.08.2010 18:00 |
|
|
| Team(F/2) | | | | Team(E/3) | | 06.08.2010 20:15 |
|
|
| Winner of (55) | | | | Winner of (58) | | 07.08.2010 18:00 |
|
|
| Winner of (56) | | | | Winner of (57) | | 07.08.2010 20:15 |
|
|
| Loser of (55) | | | | Loser of (58) | | 07.08.2010 13:30 |
|
|
| Loser of (56) | | | | Loser of (57) | | 07.08.2010 15:45 |
|
|
| Winner of (63) | | | | Winner of (64) | | 08.08.2010 20:15 |
|
|
| Loser of (63) | | | | Loser of (64) | | 08.08.2010 18:00 |
|
|
| Winner of (61) | | | | Winner of (62) | | 08.08.2010 15:45 |
|
|
| Loser of (61) | | | | Loser of (62) | | 08.08.2010 13:30 |
|
|
| Winner of (59) | | | | Winner of (60) | | 08.08.2010 16:15 |
|
|
| Loser of (59) | | | | Loser of (60) | | 08.08.2010 14:00 |
|
|
| | Team(A/4) | | | | Team(D/4) | | 02.08.2010 13:30 |
|
|
| Team(B/4) | | | | Team(C/4) | | 02.08.2010 13:30 |
|
|
| | Team | P | W/L | F/A | Pts |
|---|
| 1.
| Team(A/4) | 0 | 0/0 | 0/0 | 0 | | 2.
| Team(B/4) | 0 | 0/0 | 0/0 | 0 | | 3.
| Team(C/4) | 0 | 0/0 | 0/0 | 0 | | 4.
| Team(D/4) | 0 | 0/0 | 0/0 | 0 |
| | Team(C/4) | | | | Team(A/4) | | 03.08.2010 13:30 |
|
|
| Team(D/4) | | | | Team(B/4) | | 03.08.2010 13:30 |
|
|
|

|
Slovenia warmed up for their U18 European Championship Women campaign by winning a four-way tourmanent on home soil in Pivki and Postojni. Slovenia recorded victories over Division A rival Hungary and Division B sides Croatia and Israel to take the title. |
|
Serbia have named their final squad for the U18 European Championship for Women. Coach Zoran Kovacic's players are now on their way to the Slovak Republic. |
|
Spain warmed up in style for the U18 European Championship for Women by hosting the Torneo de Lanzarote and beating Poland, Russia and France. The Spaniards thrashed Poland 64-47 and then defeated the Russians 68-54. |
|
|
|  | 
 | Amanda ZahuiNationality: SWE Born : 08.09.1993 Height: 1.90
| Avg:
27.0 |
|
|
|